Schroder International Selection Fund Global Sustainable Growth A Distribution EUR Hedged QVRegistreer u om de ratings zichtbaar te maken |
Hoe heeft dit fonds gepresteerd? | 31-10-2024 |
Ontwikkeling van EUR 1000 (EUR) | Uitgebreide Grafiek |
Fonds | 24,8 | 17,9 | -20,7 | 19,2 | 8,3 | |
+/-Cat | - | - | - | - | - | |
+/-Idx | - | - | - | - | - | |
Categorie: Aandelen Overig | ||||||
Categorie Benchmark: - |
Kerngegevens | ||
Koers 21-11-2024 | EUR 258,45 | |
Rendement 1 Dag | -0,10% | |
Morningstar Categorie™ | Aandelen Overig | |
Vestigingsland | Luxemburg | |
ISIN | LU0671501046 | |
Grootte Fonds (Mil) 21-11-2024 | USD 5154,95 | |
Grootte Fondsklasse (Mil) 21-11-2024 | USD 11,42 | |
Aankoopkosten (Max) | 5,00% | |
Lopende Kosten Factor 25-10-2024 | 1,66% |
Beleggingsdoelstelling: Schroder International Selection Fund Global Sustainable Growth A Distribution EUR Hedged QV |
The Fund aims to provide capital growth by investing in equity and equity related securities of companies worldwide which meet the Investment Manager’s sustainability criteria. The Fund is actively managed and invests at least two-thirds of its assets in equity and equity related securities of companies worldwide. The Fund typically holds fewer than 50 companies. The Fund maintains a higher overall sustainability score than MSCI AC World (Net TR) index, based on the Investment Manager’s rating system. More details on the investment process used to achieve this can be found in the Fund Characteristics section. |
Returns | ||||||||||||||||
|
Management | ||
Naam manager Aanvangsdatum | ||
Charles Somers 23-11-2010 | ||
Scott MacLennan 01-08-2022 | ||
Oprichtingsdatum 21-09-2011 |
Advertentie |
Categorie Benchmark | |
Benchmark van het fonds | Benchmark Morningstar |
MSCI ACWI NR USD | - |
Target Market | ||||||||||||||||||||
|
Waar belegt het fonds in? Schroder International Selection Fund Global Sustainable Growth A Distribution EUR Hedged QV | 31-10-2024 |
|
|
Top 5 posities | Sector | % |
Microsoft Corp | Technologie | 6,17 |
Alphabet Inc Class A | Communicatiediensten | 5,53 |
Taiwan Semiconductor Manufacturi... | Technologie | 3,99 |
Unilever PLC | Defensieve Consumptiegoederen | 3,55 |
SAP SE | Technologie | 3,45 |
Toename Afname Nieuw t.o.v. vorige portefeuille | ||
Schroder International Selection Fund Global Sustainable Growth A Distribution EUR Hedged QV |