BlueBay Funds - BlueBay Global High Yield Bond Fund R - EURRegistreer u om de ratings zichtbaar te maken |
Hoe heeft dit fonds gepresteerd? | 28-02-2025 |
Ontwikkeling van EUR 1000 (EUR) | Uitgebreide Grafiek |
![]() | Fonds | -0,7 | -13,7 | 9,3 | 6,9 | 1,6 |
![]() | +/-Cat | -3,6 | -1,8 | 0,0 | 0,3 | 0,0 |
![]() | +/-Idx | -4,8 | -1,0 | -1,9 | -0,1 | -0,2 |
Categorie: Obligaties Wereldwijd High Yield - EUR Hedged | ||||||
Categorie Benchmark: Morningstar Gbl HY Bd GR Hd... |
Kerngegevens | ||
Koers 31-03-2025 | EUR 148,40 | |
Rendement 1 Dag | -0,15% | |
Morningstar Categorie™ | Obligaties Wereldwijd High Yield - EUR Hedged | |
Vestigingsland | Luxemburg | |
ISIN | LU0549550225 | |
Grootte Fonds (Mil) 31-03-2025 | USD 1549,56 | |
Grootte Fondsklasse (Mil) 28-11-2014 | EUR 1,87 | |
Aankoopkosten (Max) | 5,00% | |
Lopende Kosten Factor 27-02-2025 | 1,45% |
Beleggingsdoelstelling: BlueBay Funds - BlueBay Global High Yield Bond Fund R - EUR |
The Sub-Fund is actively managed and targets better returns than its benchmark, the ICE BofA Merrill Lynch Global High Yield Constrained Index, fully hedged against USD, by investing in a global portfolio of fixed income securities. There are no restrictions on the extent to which the Sub-Fund's portfolio and performance may deviate from the ones of the benchmark. As part of the investment process, the Investment Manager has full discretion over the composition of the Sub-Fund's portfolio and may take exposure to companies, countries or sectors not included in the benchmark. |
Returns | |||||||||||||
|
Management | ||
Naam manager Aanvangsdatum | ||
Andrzej Skiba 01-01-2018 | ||
Tim Leary 01-04-2020 | ||
Click here to see others | ||
Oprichtingsdatum 11-07-2011 |
Advertentie |
Categorie Benchmark | |
Benchmark van het fonds | Benchmark Morningstar |
ICE BofA Gbl HY Constnd TR HUSD | Morningstar Gbl HY Bd GR Hdg EUR |
Target Market | ||||||||||||||||||||
|
Waar belegt het fonds in? BlueBay Funds - BlueBay Global High Yield Bond Fund R - EUR | 31-12-2024 |
|
|