BlueBay Funds - BlueBay Global High Yield Bond Fund I - USD (AIDiv)Registreer u om de ratings zichtbaar te maken |
Hoe heeft dit fonds gepresteerd? | 30-09-2022 |
Ontwikkeling van EUR 1000 (EUR) | Uitgebreide Grafiek |
![]() | Fonds | 3,2 | 17,2 | 0,9 | 8,5 | -1,4 |
![]() | +/-Cat | 2,0 | 2,9 | 4,4 | -1,8 | - |
![]() | +/-Idx | - | - | 1,8 | -2,4 | - |
Categorie: Obligaties Wereldwijd High Yield | ||||||
Categorie Benchmark: Morningstar Gbl HY Bd GR USD |
Kerngegevens | ||
Koers 30-09-2022 | USD 74,42 | |
Rendement 1 Dag | -0,28% | |
Morningstar Categorie™ | Obligaties Wereldwijd High Yield | |
Vestigingsland | Luxemburg | |
ISIN | LU0549551975 | |
Grootte Fonds (Mil) 03-04-2025 | USD 1561,36 | |
Grootte Fondsklasse (Mil) 28-11-2014 | USD 0,57 | |
Aankoopkosten (Max) | - | |
Lopende Kosten Factor 27-02-2025 | 0,86% |
Beleggingsdoelstelling: BlueBay Funds - BlueBay Global High Yield Bond Fund I - USD (AIDiv) |
The Sub-Fund is actively managed and targets better returns than its benchmark, the ICE BofA Merrill Lynch Global High Yield Constrained Index, fully hedged against USD, by investing in a global portfolio of fixed income securities. There are no restrictions on the extent to which the Sub-Fund's portfolio and performance may deviate from the ones of the benchmark. As part of the investment process, the Investment Manager has full discretion over the composition of the Sub-Fund's portfolio and may take exposure to companies, countries or sectors not included in the benchmark. |
Returns | ||||||||||||||||
|
Management | ||
Naam manager Aanvangsdatum | ||
Andrzej Skiba 01-01-2018 | ||
Tim Leary 01-04-2020 | ||
Click here to see others | ||
Oprichtingsdatum 15-01-2013 |
Advertentie |
Categorie Benchmark | |
Benchmark van het fonds | Benchmark Morningstar |
ICE BofA Gbl HY Constnd TR HUSD | Morningstar Gbl HY Bd GR USD |
Target Market | ||||||||||||||||||||
|
Waar belegt het fonds in? BlueBay Funds - BlueBay Global High Yield Bond Fund I - USD (AIDiv) | 31-12-2024 |
|
|