BlueBay Funds - BlueBay Global High Yield Bond Fund Q - EURRegistreer u om de ratings zichtbaar te maken |
Hoe heeft dit fonds gepresteerd? | 31-03-2025 |
Ontwikkeling van EUR 1000 (EUR) | Uitgebreide Grafiek |
![]() | Fonds | 0,0 | -13,0 | 10,1 | 7,6 | 0,3 |
![]() | +/-Cat | -2,9 | -1,2 | 0,8 | 1,0 | -0,1 |
![]() | +/-Idx | -4,1 | -0,4 | -1,1 | 0,7 | -0,3 |
Categorie: Obligaties Wereldwijd High Yield - EUR Hedged | ||||||
Categorie Benchmark: Morningstar Gbl HY Bd GR Hd... |
Kerngegevens | ||
Koers 01-04-2025 | EUR 110,99 | |
Rendement 1 Dag | 0,10% | |
Morningstar Categorie™ | Obligaties Wereldwijd High Yield - EUR Hedged | |
Vestigingsland | Luxemburg | |
ISIN | LU1164080316 | |
Grootte Fonds (Mil) 31-03-2025 | USD 1549,56 | |
Grootte Fondsklasse (Mil) - | - | |
Aankoopkosten (Max) | - | |
Lopende Kosten Factor 27-02-2025 | 0,75% |
Beleggingsdoelstelling: BlueBay Funds - BlueBay Global High Yield Bond Fund Q - EUR |
The Sub-Fund is actively managed and targets better returns than its benchmark, the ICE BofA Merrill Lynch Global High Yield Constrained Index, fully hedged against USD, by investing in a global portfolio of fixed income securities. There are no restrictions on the extent to which the Sub-Fund's portfolio and performance may deviate from the ones of the benchmark. As part of the investment process, the Investment Manager has full discretion over the composition of the Sub-Fund's portfolio and may take exposure to companies, countries or sectors not included in the benchmark. |
Returns | |||||||||||||
|
Management | ||
Naam manager Aanvangsdatum | ||
Andrzej Skiba 01-01-2018 | ||
Tim Leary 01-04-2020 | ||
Click here to see others | ||
Oprichtingsdatum 15-04-2016 |
Advertentie |
Categorie Benchmark | |
Benchmark van het fonds | Benchmark Morningstar |
ICE BofA Gbl HY Constnd TR HUSD | Morningstar Gbl HY Bd GR Hdg EUR |
Target Market | ||||||||||||||||||||
|
Waar belegt het fonds in? BlueBay Funds - BlueBay Global High Yield Bond Fund Q - EUR | 31-12-2024 |
|
|