Vontobel Fund - Emerging Markets Equity AI USDRegistreer u om de ratings zichtbaar te maken |
Hoe heeft dit fonds gepresteerd? | 31-10-2024 |
Ontwikkeling van EUR 1000 (EUR) | Uitgebreide Grafiek |
Fonds | 6,5 | 1,1 | -18,3 | -1,0 | 2,9 | |
+/-Cat | -1,5 | -4,0 | -1,5 | -7,6 | -9,0 | |
+/-Idx | -1,4 | -4,6 | -5,5 | -7,4 | -10,3 | |
Categorie: Aandelen Emerging Markets | ||||||
Categorie Benchmark: Morningstar EM TME NR USD |
Kerngegevens | ||
Koers 20-11-2024 | USD 97,77 | |
Rendement 1 Dag | 0,57% | |
Morningstar Categorie™ | Aandelen Emerging Markets | |
Vestigingsland | Luxemburg | |
ISIN | LU1471805603 | |
Grootte Fonds (Mil) 20-11-2024 | USD 524,29 | |
Grootte Fondsklasse (Mil) 20-11-2024 | USD 1,12 | |
Aankoopkosten (Max) | 5,00% | |
Lopende Kosten Factor 09-05-2023 | 0,98% |
Morningstar Research |
Analyst Report | 30-09-2024 Morningstar Manager Research, Morningstar, Inc |
With a sound and long-tenured team in charge of a thoughtful process, Vontobel Emerging Markets Equity rests on solid grounds, though some recent changes in roles and responsibilities bear watching. The strategy retains a Morningstar Analyst... | |
Klik hier voor het analistenrapport |
Pijlers Morningstar | |
---|---|
Team | 24 |
Fondshuis | 23 |
Proces | 24 |
Rendement | |
Kosten |
Beleggingsdoelstelling: Vontobel Fund - Emerging Markets Equity AI USD |
The Sub-Fund aims to achieve the highest possible capital growth in USD. While respecting the principle of risk diversification, the Sub-Fund's assets are invested mainly in equities, equity-like transferable securities, including real estate equities and closed-ended real estate investment trusts, participation certificates, depositary receipts such as American Depositary Receipts (ADRs), Global Depositary Receipts (GDRs) and European Depositary Receipts (EDRs), etc. issued by companies which are based in an emerging market and/or conduct the majority of their business in an emerging market. |
Returns | ||||||||||||||||
|
Management | ||
Naam manager Aanvangsdatum | ||
Matthew Benkendorf 07-03-2016 | ||
Ramiz Chelat 01-10-2021 | ||
Oprichtingsdatum 16-08-2016 |
Advertentie |
Categorie Benchmark | |
Benchmark van het fonds | Benchmark Morningstar |
MSCI EM NR USD | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Waar belegt het fonds in? Vontobel Fund - Emerging Markets Equity AI USD | 31-10-2024 |
|
|
Top 5 posities | Sector | % |
Taiwan Semiconductor Manufacturi... | Technologie | 8,63 |
Tencent Holdings Ltd | Communicatiediensten | 7,13 |
AIA Group Ltd | Financiële Dienstverlening | 3,32 |
President Chain Store Corp | Defensieve Consumptiegoederen | 2,69 |
Cipla Ltd | Gezondheidszorg | 2,54 |
Toename Afname Nieuw t.o.v. vorige portefeuille | ||
Vontobel Fund - Emerging Markets Equity AI USD |