NT World Small Cap Low Carbon Equity Index FGR Feeder Fund Class A EUR UnitsRegistreer u om de ratings zichtbaar te maken |
Hoe heeft dit fonds gepresteerd? | 28-02-2025 |
Ontwikkeling van EUR 1000 (EUR) | Uitgebreide Grafiek |
![]() | Fonds | 23,9 | -15,2 | 12,0 | 14,2 | -0,3 |
![]() | +/-Cat | -0,3 | 1,5 | 0,3 | 2,5 | -0,6 |
![]() | +/-Idx | -1,3 | -2,9 | -0,3 | -3,0 | -1,4 |
Categorie: Aandelen Wereldwijd Small/Mid-Cap | ||||||
Categorie Benchmark: Morningstar Gbl SMID NR USD |
Kerngegevens | ||
Koers 31-03-2025 | EUR 14,13 | |
Rendement 1 Dag | -0,62% | |
Morningstar Categorie™ | Aandelen Wereldwijd Small/Mid-Cap | |
Vestigingsland | Nederland | |
ISIN | NL0013552078 | |
Grootte Fonds (Mil) 31-03-2025 | GBP 1367,60 | |
Grootte Fondsklasse (Mil) 31-03-2025 | EUR 131,29 | |
Aankoopkosten (Max) | - | |
Lopende Kosten Factor 18-02-2025 | 0,23% |
Beleggingsdoelstelling: NT World Small Cap Low Carbon Equity Index FGR Feeder Fund Class A EUR Units |
The investment objective of the Fund is to invest at least 85% of its assets in the Master Fund, the investment objective of which is to closely match the risk and return characteristics of the MSCI World Small Cap Custom ESG Low Carbon Index (the Index) with net dividends reinvested. Any change of investment objective of the Fund shall only be made with the prior approval of the unitholders of the Fund. In addition to investing at least 85% of its assets in the Master Fund, the Fund may also invest up to 15% of its assets in aggregate in ancillary liquid assets including cash deposits, cash equivalents, certificates of deposits and Money Market Instruments which may be held by the Fund to meet expenses or pending investment. |
Returns | ||||||||||||||||
|
Management | ||
Naam manager Aanvangsdatum | ||
- - | ||
Oprichtingsdatum 10-06-2019 |
Advertentie |
Categorie Benchmark | |
Benchmark van het fonds | Benchmark Morningstar |
MSCI World SmCap Cust ESG LowCarbon | Morningstar Gbl SMID NR USD |
Target Market | ||||||||||||||||||||
|
Waar belegt het fonds in? NT World Small Cap Low Carbon Equity Index FGR Feeder Fund Class A EUR Units | 28-02-2025 |
|
|
Top 5 posities | Sector | % |
Fut Mar 25 Cme Eminirus2k | ![]() | 0,71 |
Tapestry Inc | ![]() | 0,31 |
US Foods Holding Corp | ![]() | 0,26 |
Guidewire Software Inc | ![]() | 0,25 |
Affirm Holdings Inc Ordinary Sha... | ![]() | 0,24 |
![]() | ||
![]() ![]() ![]() | ||
NT World Small Cap Low Carbon Equity Index FGR Feeder Fund Class A EUR Units |